Back
Lance LePage
Low Net:
 78.0
Low Gross:
 82.0
Points:
 100.00
Rounds Played:
 2
Handicap Index®:
 3.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 24, 2014 | Flagstick Shootout - Ro.. | 0 | 0 | 11 | 5 | 1 | 1 | 
| May 25, 2014 | Flagstick Shootout - Ro.. | 0 | 2 | 3 | 10 | 2 | 1 | 
| Season Totals | 0 | 2 | 14 | 15 | 3 | 2 | |
| [+] Smuggler's Glen Golf Course (Shootout Dark Blue Tees) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 463 | 170 | 420 | 501 | 212 | 460 | 558 | 181 | 350 | 149 | 426 | 259 | 549 | 409 | 450 | 128 | 310 | 608 | 
| Course Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 
| League Times Played | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 143 | 143 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 
| League Average | 5.3 | 3.6 | 4.5 | 5.5 | 3.5 | 4.7 | 5.6 | 3.7 | 4.6 | 3.2 | 4.6 | 4.1 | 5.5 | 4.6 | 4.8 | 3.2 | 4.1 | 5.9 | 
| League +/- Par | 0.3 | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.6 | 0.7 | 0.6 | 0.2 | 0.6 | 0.1 | 0.5 | 0.6 | 0.8 | 0.2 | 0.1 | 0.9 | 
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Player Average | 5.5 | 3.5 | 4.0 | 6.0 | 6.0 | 4.5 | 5.5 | 4.0 | 4.5 | 4.0 | 5.0 | 3.5 | 6.0 | 5.0 | 5.0 | 3.0 | 3.5 | 6.0 | 
| 
[+]
Player +/- Par
 | 0.5 | 0.5 | 0.0 | 1.0 | 3.0 | 0.5 | 0.5 | 1.0 | 0.5 | 1.0 | 1.0 | -0.5 | 1.0 | 1.0 | 1.0 | 0.0 | -0.5 | 1.0 | 
| Course Handicap™ | 15 | 3 | 17 | 10 | 4 | 2 | 6 | 16 | 8 | 18 | 14 | 12 | 7 | 9 | 1 | 13 | 11 | 5 | 
| Rank | 14 | 5 | 13 | 12 | 10 | 3 | 6 | 4 | 7 | 16 | 9 | 18 | 11 | 8 | 2 | 15 | 17 | 1 | 
| Player Rank | 14 | 11 | 16 | 6 | 1 | 10 | 12 | 8 | 13 | 9 | 7 | 18 | 4 | 5 | 2 | 15 | 17 | 3 | 
 
