Back
Mike Kramer
Low Net:
 77.0
Low Gross:
 94.0
Points:
 100.00
Rounds Played:
 2
Handicap Index®:
 16.4
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 26, 2014 | Flagstick Open - Round 1 | 0 | 0 | 4 | 9 | 2 | 3 | 
| Jul 27, 2014 | Flagstick Open - Round 2 | 0 | 0 | 2 | 9 | 6 | 1 | 
| Season Totals | 0 | 0 | 6 | 18 | 8 | 4 | |
| [+] eQuinelle Golf Course (Green (Flagstick Open)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| CourseYardage | 395 | 365 | 172 | 550 | 375 | 480 | 415 | 160 | 400 | 370 | 485 | 365 | 210 | 380 | 405 | 165 | 425 | 515 | 
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 
| League Times Played | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 
| League Average | 5.3 | 5.2 | 3.6 | 6.0 | 4.8 | 5.6 | 5.0 | 3.8 | 5.3 | 4.8 | 5.8 | 4.8 | 3.6 | 4.6 | 4.7 | 4.0 | 5.1 | 5.8 | 
| League +/- Par | 1.3 | 1.2 | 0.6 | 1.0 | 0.8 | 0.6 | 1.0 | 0.8 | 1.3 | 0.8 | 0.8 | 0.8 | 0.6 | 0.6 | 0.7 | 1.0 | 1.1 | 0.8 | 
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| Player Average | 5.0 | 5.5 | 4.5 | 6.0 | 5.5 | 7.0 | 6.5 | 3.5 | 6.5 | 5.0 | 5.5 | 5.0 | 4.0 | 5.0 | 6.5 | 4.0 | 5.5 | 5.0 | 
| 
[+]
Player +/- Par
 | 1.0 | 1.5 | 1.5 | 1.0 | 1.5 | 2.0 | 2.5 | 0.5 | 2.5 | 1.0 | 0.5 | 1.0 | 1.0 | 1.0 | 2.5 | 1.0 | 1.5 | 0.0 | 
| Course Handicap™ | 5 | 7 | 11 | 13 | 15 | 17 | 3 | 9 | 1 | 6 | 18 | 8 | 4 | 12 | 10 | 14 | 2 | 16 | 
| Rank | 3 | 5 | 15 | 9 | 13 | 17 | 7 | 11 | 1 | 6 | 12 | 8 | 16 | 18 | 14 | 4 | 2 | 10 | 
| Player Rank | 13 | 7 | 9 | 15 | 11 | 5 | 3 | 17 | 1 | 8 | 16 | 10 | 6 | 12 | 2 | 14 | 4 | 18 | 
 
