Back
Kurtis Barkley
Round Date |
Round Name |
Part. Points |
Points |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | May 24, 2014 | Flagstick Shootout - Round 1 | 100.00 | 0.00 | 78.0 | 79.0 | 18 |
[+] | May 25, 2014 | Flagstick Shootout - Round 2 | 0.00 | 0.00 | 72.0 | 73.0 | 18 |
[+] | Jul 26, 2014 | Flagstick Open - Round 1 | 0.00 | 0.00 | 77.0 | 78.0 | 18 |
[+] | Jul 27, 2014 | Flagstick Open - Round 2 | 100.00 | 0.00 | 72.0 | 73.0 | 18 |
[+] | Sep 13, 2014 | Flagstick BCC Open - Round 1 | 100.00 | 0.00 | 76.0 | 77.0 | 18 |
[+] | Sep 14, 2014 | Flagstick BCC Open - Round 2 | 100.00 | 0.00 | 79.0 | 80.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
---|---|
Flagstick BCC Open - All Golfers | 0.00 |
Flagstick BCC Open - All Golfers | 0.00 |
Flagstick Shootout - All Golfers | 650.00 |
Flagstick Open At eQuinelle - Flighted Results - A.. | 0.00 |
Flagstick Open At eQuinelle - All Golfers | 600.00 |