Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Part. Points Total Points Avg. Gross Low Gross
1 Allen McGee 6 400.00 2,825.00 72.3 65.0
2 Eric Macrow 4 200.00 2,500.00 70.5 66.0
2 Robert Mustard 4 200.00 2,350.00 71.8 67.0
4 Josh Whalen 4 200.00 2,300.00 72.0 68.0
3 Carter Trevisani 6 400.00 2,100.00 73.5 70.0
6 Dwight Reinhart 6 400.00 1,975.00 73.3 70.0
7 Jesse Hogan 4 200.00 1,675.00 74.0 71.0
8 Kurtis Barkley 6 400.00 1,650.00 75.7 72.0
9 Dan Tapp 6 400.00 1,262.50 75.3 70.0
10 Jamaal Moussaoui 6 400.00 1,175.00 76.3 72.0
11 Adam Folco 4 300.00 1,050.00 74.0 72.0
4 Jeff Simpson 4 200.00 975.00 77.3 70.0
5 Noah Steele 4 300.00 950.00 74.0 72.0
14 Brennan Smith 2 100.00 950.00 73.5 69.0
6 Clayton Presant 2 100.00 900.00 74.0 69.0
7 Joe Matthews 6 400.00 900.00 75.7 71.0
8 Pierre Lauzon 6 400.00 800.00 78.3 74.0
9 Michael O'Reilly 4 300.00 700.00 77.8 75.0
10 Zac Wood 4 300.00 700.00 78.3 74.0
20 Shawn Perry 5 300.00 700.00 79.5 72.0
11 Matt Boucher 2 100.00 625.00 75.0 73.0
12 Andrew Fazackerley 2 100.00 625.00 75.0 74.0
13 Rob Knights 4 200.00 600.00 77.3 75.0
14 Jordan Rochon 2 100.00 500.00 76.5 75.0
15 Stewart Muirhead 6 400.00 400.00 81.5 75.0
26 Aaron Bruce 6 400.00 400.00 81.0 75.0
16 Jeff Sanders 6 400.00 400.00 86.5 84.0
28 Marc Beauvais 6 400.00 400.00 87.8 82.0
17 Glenn Caird 6 400.00 400.00 84.3 79.0
30 Peter Beneteau 6 400.00 400.00 78.7 74.0
18 Pablo Coles 6 400.00 400.00 85.7 80.0
19 Jason D'Angelo 6 400.00 400.00 83.5 78.0
33 Rick St Denis 2 100.00 400.00 76.5 73.0
34 Shawn Selleck 4 300.00 387.50 79.8 77.0
20 Terence O'Sullivan 2 100.00 375.00 77.0 76.0
36 Mathieu Rochon 2 100.00 375.00 77.0 76.0
21 Mike Payer 4 200.00 350.00 80.5 70.0
22 Greg Spencer 6 300.00 300.00 83.0 78.0
39 Robert Mann 4 300.00 300.00 83.8 78.0
23 Wenqin Shao 4 300.00 300.00 89.8 82.0
24 Patrick Finlan 3 300.00 300.00 83.0 81.0
25 Chris Gropp 4 300.00 300.00 86.3 82.0
26 John Ackehurst 4 300.00 300.00 86.0 84.0
44 Joe Gamble 4 300.00 300.00 86.5 82.0
27 Kevin Baldelli 4 300.00 300.00 85.0 79.0
28 Jeff Gatcke 4 300.00 300.00 87.3 83.0
29 Kent Swirsky 4 300.00 300.00 88.5 83.0
30 Jp Plante 4 300.00 300.00 89.5 85.0
31 Doug Auger 4 300.00 300.00 89.0 83.0
50 Leigh Catley 4 300.00 300.00 84.8 79.0
51 Andrew Penney 4 300.00 300.00 86.0 84.0
52 Reza Dowlatshahi 4 300.00 300.00 96.3 87.0
32 Jeff Chamberlain 4 300.00 300.00 89.8 84.0
33 David McClenaghan 4 300.00 300.00 96.5 95.0
34 Scott Laflamme 4 300.00 300.00 87.3 81.0
35 Will McMurray 4 300.00 300.00 87.0 85.0
36 Matt Horton 2 100.00 250.00 77.0 76.0
58 Jason Allen 2 100.00 250.00 77.0 77.0
37 Mike Kelly 2 100.00 250.00 77.0 75.0
60 Carter Kelly 4 200.00 200.00 87.8 87.0
38 Wayne Harper 2 200.00 200.00 94.0 92.0
39 Mark Peacock 2 200.00 200.00 86.0 83.0
40 Hugh Hammond 2 200.00 200.00 79.0 77.0
41 Rob Charbonneau 2 200.00 200.00 80.0 80.0
42 Rich McLean 2 200.00 200.00 94.0 93.0
43 Rod Gilks 2 200.00 200.00 86.0 85.0
44 David Flood 2 200.00 200.00 89.0 85.0
45 Earl Benson 2 200.00 200.00 87.0 86.0
46 Philippe Poitras 2 200.00 200.00 83.0 81.0
70 Christian Brunet 2 200.00 200.00 93.0 87.0
47 Brent Durant 2 200.00 200.00 91.5 88.0
72 Ted Allan 2 200.00 200.00 87.5 87.0
73 Alan Perry 2 200.00 200.00 90.5 89.0
74 Marco Viel 2 200.00 200.00 91.0 90.0
75 Rob Horton 2 200.00 200.00 92.0 92.0
48 Phil Patterson 2 200.00 200.00 75.5 75.0
77 Nicholas Jackson 2 200.00 200.00 81.5 79.0
78 Drew Edmunds 2 200.00 200.00 80.5 80.0
49 Dale Watts 4 200.00 200.00 83.7 82.0
80 Nathan Vader 2 200.00 200.00 87.5 79.0
81 Warren Mooney 2 200.00 200.00 78.0 76.0
82 Dale Robertson 2 200.00 200.00 78.5 78.0
50 Dustin Payne 2 200.00 200.00 78.0 74.0
84 Marc Ffrench 4 200.00 200.00 79.3 74.0
85 Assaad Moussaoui 4 200.00 200.00 83.0 79.0
51 Daniel Lwow 4 200.00 200.00 82.5 78.0
87 Mark MacDonald 4 200.00 200.00 85.8 82.0
52 Dave Redmond 4 200.00 200.00 82.3 79.0
53 Ben Brayman 4 200.00 200.00 81.0 78.0
54 Russell Passmore 4 200.00 200.00 78.0 76.0
55 Jerry Traer 4 200.00 200.00 79.3 79.0
56 Chris Harwood 4 200.00 200.00 82.3 76.0
93 Maxx Rochette 2 100.00 187.50 77.5 77.0
57 Greg Knudsen 2 100.00 187.50 77.0 69.0
58 Erik Lockhart 2 100.00 100.00 78.5 78.0
96 Mario Maniscalco 2 100.00 100.00 88.5 81.0
59 Shane Fagan 2 100.00 100.00 84.0 81.0
60 Adam Dufour 2 100.00 100.00 89.0 85.0
99 Michael Coon 2 100.00 100.00 79.5 79.0
100 Erik Knudsen 2 100.00 100.00 86.0 83.0
101 Michael Whiteland 2 100.00 100.00 91.0 88.0
61 Richard Colton 2 100.00 100.00 85.5 85.0
103 Michael Krysak 2 100.00 100.00 86.5 85.0
104 Ashley Thompson 2 100.00 100.00 83.5 81.0
62 James Paterson 2 100.00 100.00 79.5 75.0
63 Chris Abbott 2 100.00 100.00 83.0 83.0
107 Lance LePage 2 100.00 100.00 84.5 82.0
108 Sean Ball 2 100.00 100.00 82.5 82.0
64 Adam Dowdall 2 100.00 100.00 82.0 82.0
65 Matthew O'Neill 2 100.00 100.00 82.0 82.0
66 Steve Thompson 2 100.00 100.00 83.5 81.0
67 Brandon Lackey 2 100.00 100.00 81.0 80.0
113 Jack Moussaoui 2 100.00 100.00 82.5 81.0
114 Steve Edwards 2 100.00 100.00 79.5 78.0
115 Sean Adamson 2 100.00 100.00 79.5 79.0
116 Tom Dickson 2 100.00 100.00 80.0 78.0
117 Patrick Forbes 2 100.00 100.00 78.0 77.0
68 Sean Lackey 2 100.00 100.00 80.0 76.0
119 Todd Betteridge 2 100.00 100.00 92.0 91.0
120 Kyle Rivoire 2 100.00 100.00 88.0 82.0
69 Sean Flynn 2 100.00 100.00 85.0 74.0
122 Mike Kramer 2 100.00 100.00 95.5 94.0
70 Dan Marstel 2 100.00 100.00 88.5 86.0
71 Michael Hiemstra 2 100.00 100.00 87.0 82.0
72 Gary Dougherty 2 100.00 100.00 97.0 93.0
73 Chris Coupland 2 100.00 100.00 86.5 86.0
127 Ian Beaulieu 2 100.00 100.00 90.0 89.0
74 Stefan Thedorf 2 100.00 100.00 86.5 85.0
75 Nick Kelsey 2 100.00 100.00 88.0 88.0
130 David Knight 2 100.00 100.00 88.0 86.0
76 Sean Miller 2 100.00 100.00 86.5 86.0
77 Richard Pope 2 100.00 100.00 81.5 80.0
78 Kyle Smith 2 100.00 100.00 82.0 81.0
134 Dylan Villeneuve 2 100.00 100.00 83.0 83.0
79 Patrick Cere 2 100.00 100.00 82.5 81.0
80 Brian Haygarth 2 100.00 100.00 82.5 82.0
81 Ben Allen 2 100.00 100.00 82.5 80.0
82 David Telewiak 2 100.00 100.00 82.5 79.0
83 Gorden Cavanagh 2 100.00 100.00 94.0 89.0
84 Kirk Dillon 2 100.00 100.00 77.5 74.0
141 Jesse Rose 2 100.00 100.00 83.0 79.0
142 Jaryd Traer 2 100.00 100.00 83.0 82.0
143 Mike Farquharson 2 100.00 100.00 84.0 84.0
144 Stephan Abrecht 2 100.00 100.00 81.5 81.0
145 Kevin Robson 2 100.00 100.00 77.5 75.0
85 Lukas Kamps 2 100.00 100.00 81.0 80.0
86 Jeff Scott 2 100.00 100.00 80.5 80.0
148 Stan Hogan 2 100.00 100.00 78.0 78.0
87 Dallas Clancy 2 100.00 100.00 82.0 78.0
88 Tim Lemoyre 2 100.00 100.00 81.0 79.0
89 Michael Forbes 2 100.00 100.00 81.5 80.0
90 Denis Odorcic 2 100.00 100.00 78.5 75.0
91 Mitchell King 2 100.00 100.00 78.0 76.0
92 Brad Goodman 2 100.00 100.00 78.0 77.0
155 Peter Mayo 2 100.00 100.00 77.5 77.0
156 Lance Lockett 1 0.00 0.00 42.0 42.0
157 Kyle Mosier 1 0.00 0.00 77.0 77.0
158 Tony Barton 1 0.00 0.00 91.0 91.0
93 Brian Dorgan 1 0.00 0.00 88.0 88.0
Totals:   29,300.00 55,400.00