| Player |
T1
|
|---|---|
| Alan Perry | 50.00 |
| Allen McGee | 50.00 |
| Ben McGovern | 50.00 |
| Binh Vi | 50.00 |
| Brent Durant | 50.00 |
| Brian Darling | 50.00 |
| Brian Harper | 50.00 |
| Chris Fox | 50.00 |
| Chris Gropp | 50.00 |
| Dale Watts | 50.00 |
| Dave Dykstra | 50.00 |
| David Kurtz | 50.00 |
| Don Miller | 50.00 |
| Dwight Reinhart | 50.00 |
| Dylan Villeneuve | 50.00 |
| Earl Benson | 50.00 |
| Frank Li | 50.00 |
| Gerry Tapp | 50.00 |
| Glenn Caird | 50.00 |
| Graham Thompson | 50.00 |
| Hunter McCarroll | 50.00 |
| Jeff Sanders | 50.00 |
| Joe Matthews | 50.00 |
| John Ackehurst | 50.00 |
| Jonathan Lee | 50.00 |
| Justin Nolan | 50.00 |
| Kevin Baldelli | 50.00 |
| Kurtis Barkley | 50.00 |
| Logan Warren | 50.00 |
| Marc Gregoire | 50.00 |
| Marc Lavimodiere | 50.00 |
| Mark Peacock | 50.00 |
| Michael Hiemstra | 50.00 |
| Michael Paquette | 50.00 |
| Mike Kramer | 50.00 |
| Mitch Lawn | 50.00 |
| Noah Steele | 50.00 |
| Norm Baird | 50.00 |
| Philip Rose | 50.00 |
| Phil Patterson | 50.00 |
| Reza Dowlatshahi | 50.00 |
| Rich McLean | 50.00 |
| Rob Charbonneau | 50.00 |
| Ryan Sevigny | 50.00 |
| Scott Laflamme | 50.00 |
| Sean Ball | 50.00 |
| Sean Flynn | 50.00 |
| SHANE EASTER | 50.00 |
| Shawn Bauder | 50.00 |
| Shawn Patterson | 50.00 |
| Shawn Selleck | 50.00 |
| Taylor Collins | 50.00 |
| Wenqin Shao | 50.00 |
| Will McMurray | 50.00 |
| yagiz tuna | 50.00 |
| Zac Wood | 50.00 |
| Zeren Tuna | 50.00 |
| Legend | |
|---|---|
| T1 | Sun, September 13 :: Participation Points |