| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | Points | 
|---|---|---|---|---|---|---|
| 1 | Robert Mustard Rivermead Golf Club | -5 | 67 | 72 | 139 | 1500.00 | 
| 2 | Eric Macrow The Landings GC | -5 | 66 | 73 | 139 | 1200.00 | 
| 3 | Josh Whalen Napanee GC | +1 | 76 | 69 | 145 | 1000.00 | 
| T4 | Allen McGee Arnprior Golf Club | +2 | 75 | 71 | 146 | 925.00 | 
| T4 | Carter Trevisani Greyhawk GC | +2 | 70 | 76 | 146 | 925.00 | 
| 6 | Brennan Smith Cataraqui G & CC | +3 | 78 | 69 | 147 | 850.00 | 
| 7 | Clayton Presant Cataraqui G & CC | +4 | 79 | 69 | 148 | 800.00 | 
| 8 | Adam Folco Brockville Country Club | +5 | 76 | 73 | 149 | 750.00 | 
| T9 | Dwight Reinhart Arnprior Golf Club | +6 | 76 | 74 | 150 | 650.00 | 
| T9 | Kurtis Barkley Cedar Glen | +6 | 78 | 72 | 150 | 650.00 | 
| T9 | Noah Steele Cataraqui G & CC | +6 | 78 | 72 | 150 | 650.00 | 
| 12 | Jesse Hogan Cataraqui G & CC | +7 | 80 | 71 | 151 | 550.00 | 
| 13 | Joe Matthews Smugglers Glen GC | +8 | 81 | 71 | 152 | 500.00 | 
| T14 | Jordan Rochon Cornwall G & CC | +9 | 78 | 75 | 153 | 400.00 | 
| T14 | Michael O'Reilly Brockville Country Club | +9 | 78 | 75 | 153 | 400.00 | 
| T14 | Zac Wood Unaffiliated | +9 | 74 | 79 | 153 | 400.00 | 
| T17 | Mathieu Rochon Cornwall G & CC | +10 | 78 | 76 | 154 | 275.00 | 
| T17 | Terence O'Sullivan Eagle Creek GC | +10 | 78 | 76 | 154 | 275.00 | 
| T19 | Dan Tapp Greyhawk GC | +11 | 74 | 81 | 155 | 87.50 | 
| T19 | Greg Knudsen Trillium Wood | +11 | 69 | 86 | 155 | 87.50 | 
| T19 | Maxx Rochette Camelot G & CC | +11 | 77 | 78 | 155 | 87.50 | 
| T19 | Shawn Selleck Smugglers Glen GC | +11 | 77 | 78 | 155 | 87.50 | 
| 23 | Patrick Forbes Bayview CC | +12 | 77 | 79 | 156 | 0.00 | 
| T24 | Erik Lockhart Garrison | +13 | 78 | 79 | 157 | 0.00 | 
| T24 | Jamaal Moussaoui Cataraqui G & CC | +13 | 82 | 75 | 157 | 0.00 | 
| T24 | Russell Passmore Camelot G & CC | +13 | 81 | 76 | 157 | 0.00 | 
| T27 | Jerry Traer Trillium Wood Golf Course | +14 | 79 | 79 | 158 | 0.00 | 
| T27 | Rob Knights eQuinelle Golf Club | +14 | 79 | 79 | 158 | 0.00 | 
| T29 | James Paterson Arnprior Golf Club | +15 | 84 | 75 | 159 | 0.00 | 
| T29 | Sean Adamson Trillium Wood | +15 | 79 | 80 | 159 | 0.00 | 
| T29 | Steve Edwards Trillium Wood | +15 | 78 | 81 | 159 | 0.00 | 
| T32 | Pierre Lauzon Pineview GC | +16 | 82 | 78 | 160 | 0.00 | 
| T32 | Sean Lackey Unaffiliated | +16 | 76 | 84 | 160 | 0.00 | 
| T32 | Tom Dickson Gananoque GC | +16 | 78 | 82 | 160 | 0.00 | 
| 35 | Peter Beneteau Camden Braes | +17 | 84 | 77 | 161 | 0.00 | 
| T36 | Brandon Lackey The Landings GC | +18 | 80 | 82 | 162 | 0.00 | 
| T36 | Marc Ffrench Arnprior Golf Club | +18 | 86 | 76 | 162 | 0.00 | 
| T38 | Aaron Bruce Metcalfe Golf and Country Club | +19 | 83 | 80 | 163 | 0.00 | 
| T38 | Jeff Simpson Cataraqui G & CC | +19 | 82 | 81 | 163 | 0.00 | 
| T40 | Adam Dowdall Cataraqui G & CC | +20 | 82 | 82 | 164 | 0.00 | 
| T40 | Ben Brayman eQuinelle Golf Club | +20 | 81 | 83 | 164 | 0.00 | 
| T40 | Matthew O'Neill Cornwall G & CC | +20 | 82 | 82 | 164 | 0.00 | 
| T43 | Jack Moussaoui Cataraqui G & CC | +21 | 81 | 84 | 165 | 0.00 | 
| T43 | Sean Ball GAO Public Player | +21 | 82 | 83 | 165 | 0.00 | 
| T45 | Chris Abbott Loyalist Country Club | +22 | 83 | 83 | 166 | 0.00 | 
| T45 | Marc Beauvais Arnprior Golf Club | +22 | 82 | 84 | 166 | 0.00 | 
| T45 | Mark MacDonald Glen Lawrence GC | +22 | 82 | 84 | 166 | 0.00 | 
| T48 | Ashley Thompson Tamarac Golf Club | +23 | 86 | 81 | 167 | 0.00 | 
| T48 | Dale Watts Brockville Country Club | +23 | 82 | 85 | 167 | 0.00 | 
| T48 | Steve Thompson Gananoque GC | +23 | 81 | 86 | 167 | 0.00 | 
| T51 | Daniel Lwow Cedarhill G & CC | +24 | 85 | 83 | 168 | 0.00 | 
| T51 | Dave Redmond Smuggler's Glen GC | +24 | 82 | 86 | 168 | 0.00 | 
| T51 | Mike Payer Arnprior Golf Club | +24 | 84 | 84 | 168 | 0.00 | 
| T54 | Greg Spencer Greyhawk GC | +25 | 89 | 80 | 169 | 0.00 | 
| T54 | Lance LePage Morrisburg GC | +25 | 82 | 87 | 169 | 0.00 | 
| T56 | Sean Flynn Rideau View GC | +26 | 74 | 96 | 170 | 0.00 | 
| T56 | Stewart Muirhead Unaffiliated | +26 | 90 | 80 | 170 | 0.00 | 
| T58 | Chris Harwood Unaffiliated | +27 | 89 | 82 | 171 | 0.00 | 
| T58 | Richard Colton GAO Public Player | +27 | 86 | 85 | 171 | 0.00 | 
| T60 | Assaad Moussaoui Cataraqui G & CC | +28 | 86 | 86 | 172 | 0.00 | 
| T60 | Erik Knudsen Bayhill GC | +28 | 89 | 83 | 172 | 0.00 | 
| T60 | Glenn Caird Smugglers Glen GC | +28 | 88 | 84 | 172 | 0.00 | 
| T63 | Michael Krysak Trillium Wood | +29 | 85 | 88 | 173 | 0.00 | 
| T63 | Pablo Coles Ottawa Hunt Club | +29 | 90 | 83 | 173 | 0.00 | 
| 65 | Jason D'Angelo Unaffiliated | +30 | 88 | 86 | 174 | 0.00 | 
| T66 | Chris Gropp Unaffiliated | +31 | 90 | 85 | 175 | 0.00 | 
| T66 | Jeff Sanders GAO Public Player | +31 | 89 | 86 | 175 | 0.00 | 
| 68 | Kyle Rivoire The Landings GC | +32 | 94 | 82 | 176 | 0.00 | 
| 69 | Carter Kelly Cataraqui G & CC | +33 | 89 | 88 | 177 | 0.00 | 
| 70 | Michael Whiteland Amherstview GC | +38 | 88 | 94 | 182 | 0.00 | 
| 71 | Todd Betteridge Trillium Wood | +40 | 91 | 93 | 184 | 0.00 | 
| NC | Shawn Perry Hunt Club | - | NC | NC | 0.00 | |
| DNF | Kyle Mosier Colonnade GC | - | DNF | DNF | 0.00 | |
| NS | Patrick Finlan The Marshes GC | - | 82 | NS | NS | 0.00 | 
| NS | Sheamus Murphy Black Bear Ridge | - | NS | NS | 0.00 | |
| Total Points Allocated | 13050.00 | |||||
H
E
L
P
 
