| A Flight | |||||
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | 
|---|---|---|---|---|---|
| T1 | Allen McGee Arnprior Golf Club | -11 | 68 | 65 | 133 | 
| T1 | Eric Macrow The Landings GC | -1 | 70 | 73 | 143 | 
| T1 | Josh Whalen Napanee GC | -1 | 68 | 75 | 143 | 
| T4 | Dwight Reinhart Arnprior Golf Club | +1 | 72 | 73 | 145 | 
| T4 | Jesse Hogan Cataraqui G & CC | +1 | 74 | 71 | 145 | 
| T6 | Carter Trevisani Greyhawk GC | +2 | 76 | 70 | 146 | 
| T6 | Dan Tapp Greyhawk GC | +2 | 70 | 76 | 146 | 
| T6 | Jeff Simpson Cataraqui G & CC | +2 | 76 | 70 | 146 | 
| 9 | Robert Mustard Rivermead Golf Club | +4 | 71 | 77 | 148 | 
| 10 | Kurtis Barkley Cedar Glen | +5 | 77 | 72 | 149 | 
| 11 | Matt Boucher Pineview | +6 | 77 | 73 | 150 | 
| T12 | Pierre Lauzon The Meadows | +7 | 77 | 74 | 151 | 
| T12 | Rob Knights eQuinelle Golf Club | +7 | 75 | 76 | 151 | 
| 14 | Shawn Perry Ottawa Hunt & Golf Club | +7 | 79 | 72 | 151 | 
| 15 | Mike Payer Arnprior Golf Club | +10 | 84 | 70 | 154 | 
| T16 | Joe Matthews Smugglers Glen GC | +11 | 75 | 80 | 155 | 
| T16 | Kirk Dillon Rivendell | +11 | 81 | 74 | 155 | 
| T16 | Peter Mayo Marshes | +11 | 77 | 78 | 155 | 
| T16 | Russell Passmore Camelot G & CC | +11 | 78 | 77 | 155 | 
| T20 | Brad Goodman Greensmere | +12 | 77 | 79 | 156 | 
| T20 | Mitchell King Cataraqui golf and country club | +12 | 80 | 76 | 156 | 
| T20 | Peter Beneteau Camden Braes | +12 | 80 | 76 | 156 | 
| 23 | Denis Odorcic Hautes Plaines | +13 | 82 | 75 | 157 | 
| 24 | Ben Brayman eQuinelle Golf Club | +16 | 78 | 82 | 160 | 
| 25 | Tim Lemoyre Renfrew Golf Club | +18 | 83 | 79 | 162 | 
| 26 | Michael Forbes Black Bear Ridge | +19 | 80 | 83 | 163 | 
| 27 | Greg Spencer Greyhawk GC | +20 | 78 | 86 | 164 | 
| 28 | Mark MacDonald Glen Lawrence GC | +33 | 89 | 88 | 177 | 
| NS | Richard Colton GAO Public Player | E | NS | NS | |
| NS | Terence O'Sullivan Eagle Creek GC | E | NS | NS | |
| NS | Tony Virgin Rideau View Golf Club | E | NS | NS | |
| B Flight | |||||
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | 
| 1 | Jamaal Moussaoui Cataraqui G & CC | +2 | 72 | 74 | 146 | 
| 2 | Andrew Fazackerley Rivendell GC | +6 | 76 | 74 | 150 | 
| 3 | Rick St Denis Vieux Moulins | +9 | 80 | 73 | 153 | 
| T4 | Jason Allen Hylands Golf Club | +10 | 77 | 77 | 154 | 
| T4 | Mike Kelly Pakenham Golf Course | +10 | 75 | 79 | 154 | 
| T6 | Kevin Robson | +11 | 80 | 75 | 155 | 
| T6 | Marc Ffrench Arnprior Golf Club | +11 | 81 | 74 | 155 | 
| T6 | Stewart Muirhead Carleton Golf & Yacht Club | +11 | 80 | 75 | 155 | 
| 9 | Stan Hogan Mont Ste Marie | +12 | 78 | 78 | 156 | 
| T10 | Jerry Traer Trillium Wood Golf Course | +15 | 79 | 80 | 159 | 
| T10 | Michael Coon Crooked Creek | +15 | 79 | 80 | 159 | 
| 12 | Assaad Moussaoui Cataraqui G & CC | +16 | 79 | 81 | 160 | 
| T13 | Dave Redmond Smuggler's Glen GC | +17 | 79 | 82 | 161 | 
| T13 | Jeff Scott | +17 | 80 | 81 | 161 | 
| T15 | Daniel Lwow Cedarhill G & CC | +18 | 78 | 84 | 162 | 
| T15 | Lukas Kamps Greensmere | +18 | 80 | 82 | 162 | 
| 17 | Stephan Abrecht Emerald Links Golf and Country Club | +19 | 81 | 82 | 163 | 
| 18 | Dallas Clancy Ottawa Hunt | +20 | 78 | 86 | 164 | 
| T19 | Jaryd Traer Trillium Wood | +22 | 82 | 84 | 166 | 
| T19 | Jesse Rose Ottawa Hunt and Golf Club | +22 | 87 | 79 | 166 | 
| T21 | Mike Farquharson | +24 | 84 | 84 | 168 | 
| T21 | Shane Fagan Mountain Creek | +24 | 81 | 87 | 168 | 
| 23 | Carter Kelly Cataraqui G & CC | +30 | 87 | 87 | 174 | 
| 24 | Jeff Sanders GAO Public Player | +31 | 90 | 85 | 175 | 
| 25 | Marc Beauvais Arnprior Golf Club | +32 | 90 | 86 | 176 | 
| 26 | Gorden Cavanagh Glen Lawrence | +44 | 99 | 89 | 188 | 
| C Flight | |||||
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | 
| 1 | Matt Horton Cataraqui | +10 | 78 | 76 | 154 | 
| 2 | Aaron Bruce Metcalfe Golf and Country Club | +13 | 82 | 75 | 157 | 
| T3 | Chris Harwood Unaffiliated | +14 | 82 | 76 | 158 | 
| T3 | Jason D'Angelo Unaffiliated | +14 | 80 | 78 | 158 | 
| 5 | Kevin Baldelli Executive Golf Club | +18 | 79 | 83 | 162 | 
| 6 | Richard Pope | +19 | 83 | 80 | 163 | 
| 7 | Kyle Smith Greensmere | +20 | 83 | 81 | 164 | 
| T8 | Ben Allen Arnprior | +21 | 80 | 85 | 165 | 
| T8 | Brian Haygarth N0M 2J0 | +21 | 82 | 83 | 165 | 
| T8 | David Telewiak Pine View Golf Course | +21 | 79 | 86 | 165 | 
| T8 | Patrick Cere Hautes Plaines | +21 | 81 | 84 | 165 | 
| T12 | Dylan Villeneuve Mississppi golf course | +22 | 83 | 83 | 166 | 
| T12 | Pablo Coles Ottawa Hunt Club | +22 | 80 | 86 | 166 | 
| T14 | Glenn Caird Smugglers Glen GC | +26 | 86 | 84 | 170 | 
| T14 | Jeff Gatcke Colonnade Golf & Country Club | +26 | 87 | 83 | 170 | 
| T14 | Joe Gamble Hylands | +26 | 82 | 88 | 170 | 
| T17 | Sean Miller Equinelle | +29 | 86 | 87 | 173 | 
| T17 | Stefan Thedorf Public Player | +29 | 88 | 85 | 173 | 
| 19 | John Ackehurst Arnprior | +31 | 84 | 91 | 175 | 
| T20 | David Knight Hylands GC | +32 | 86 | 90 | 176 | 
| T20 | Nick Kelsey Cataraqui | +32 | 88 | 88 | 176 | 
| 22 | Adam Dufour Pine View Municipal | +34 | 85 | 93 | 178 | 
| 23 | Jp Plante The meadows | +39 | 91 | 92 | 183 | 
| DNF | Brian Dorgan Wolf Run Golf Club | - | 88 | NS | DNF | 
| DNF | Tony Barton Cataraqui golf and country club | - | 91 | NS | DNF | 
| NS | Phillip Touchette Whitetail Golf Club | - | NS | NS | |
| D Flight | |||||
| Pos. | Player | Total To Par Gross | R1 | R2 | Total Gross | 
| 1 | Robert Mann Morrisburg Golf Club | +18 | 78 | 84 | 162 | 
| 2 | Leigh Catley | +19 | 79 | 84 | 163 | 
| 3 | Kent Swirsky Brockville CC | +24 | 85 | 83 | 168 | 
| T4 | Andrew Penney arnprior | +26 | 84 | 86 | 170 | 
| T4 | Wenqin Shao Manderley | +26 | 82 | 88 | 170 | 
| 6 | Jeff Chamberlain | +27 | 87 | 84 | 171 | 
| 7 | Scott Laflamme | +28 | 91 | 81 | 172 | 
| T8 | Chris Coupland | +29 | 87 | 86 | 173 | 
| T8 | Doug Auger Equinelle | +29 | 83 | 90 | 173 | 
| T8 | Will McMurray | +29 | 85 | 88 | 173 | 
| 11 | Michael Hiemstra Metcalfe Golf Course | +30 | 92 | 82 | 174 | 
| T12 | Dan Marstel casselview | +33 | 91 | 86 | 177 | 
| T12 | Mario Maniscalco Cedarhill Golf & Country Club | +33 | 81 | 96 | 177 | 
| 14 | Ian Beaulieu | +36 | 89 | 91 | 180 | 
| 15 | Reza Dowlatshahi Executive golf | +37 | 94 | 87 | 181 | 
| 16 | Mike Kramer | +47 | 94 | 97 | 191 | 
| 17 | Gary Dougherty | +50 | 93 | 101 | 194 | 
| 18 | David McClenaghan Mottos burg | +51 | 95 | 100 | 195 | 
| NS | Ashok Saha Irish Hills | - | NS | NS | |
| NS | Paul Maniscalco Cedar Hill | - | NS | NS | |
| NS | Yan Cossette | - | NS | NS | |
H
E
L
P
 
