Expand All
| Pos. | Player | To Par Gross | Total Gross | 
|---|---|---|---|
| 1 | Dwight Reinhart Arnprior Golf Club | -2 | 70 | 
| 2 | Joe Matthews Smugglers Glen GC | -1 | 71 | 
| 3 | Noah Steele Cataraqui G & CC | +1 | 73 | 
| T4 | Adam Folco Brockville Country Club | +3 | 75 | 
| T4 | Carter Trevisani Greyhawk GC | +3 | 75 | 
| T6 | Warren Mooney Arnprior Golf Club | +4 | 76 | 
| T6 | Phil Patterson Prescott Golf Club | +4 | 76 | 
| T8 | Hugh Hammond Brockville Country Club | +5 | 77 | 
| T8 | Pierre Lauzon Hautes Plaines | +5 | 77 | 
| T8 | Dan Tapp Greyhawk GC | +5 | 77 | 
| 11 | Allen McGee Glen Mar Golf Club | +6 | 78 | 
| T12 | Zac Wood Carleton Golf & Yacht Club | +7 | 79 | 
| T12 | Glenn Caird Smugglers Glen GC | +7 | 79 | 
| T12 | Shawn Selleck Smugglers Glen GC | +7 | 79 | 
| T12 | Dale Robertson Brockville Country club | +7 | 79 | 
| T12 | Nathan Vader | +7 | 79 | 
| T12 | Kurtis Barkley Cedar Glen | +7 | 79 | 
| T18 | Michael O'Reilly Brockville Country Club | +8 | 80 | 
| T18 | Rob Charbonneau Brockville Country Club | +8 | 80 | 
| T18 | Aaron Bruce Metcalfe Golf and Country Club | +8 | 80 | 
| T18 | Jamaal Moussaoui Cataraqui G & CC | +8 | 80 | 
| T22 | Philippe Poitras Executive Golf | +9 | 81 | 
| T22 | Drew Edmunds Eagle Creek | +9 | 81 | 
| T22 | Peter Beneteau Camden Braes | +9 | 81 | 
| T25 | Dustin Payne Eagle Creek | +10 | 82 | 
| T25 | Stewart Muirhead Carleton Golf & Yacht Club | +10 | 82 | 
| 27 | Mark Peacock Brockville | +11 | 83 | 
| T28 | Andrew Penney arnprior | +12 | 84 | 
| T28 | Nicholas Jackson | +12 | 84 | 
| T30 | John Ackehurst Arnprior | +13 | 85 | 
| T30 | Jeff Sanders GAO Public Player | +13 | 85 | 
| T32 | Leigh Catley | +14 | 86 | 
| T32 | Patrick Finlan The Marshes GC | +14 | 86 | 
| T34 | Will McMurray | +15 | 87 | 
| T34 | Rod Gilks Pakenham Highlands | +15 | 87 | 
| T34 | Joe Gamble Hylands | +15 | 87 | 
| T37 | Brent Durant Smiths Falls Golf And Country Club | +16 | 88 | 
| T37 | Ted Allan brockville country club | +16 | 88 | 
| T37 | Robert Mann Morrisburg Golf Club | +16 | 88 | 
| T37 | Wenqin Shao Manderley | +16 | 88 | 
| T37 | Earl Benson Brockville | +16 | 88 | 
| T37 | Jeff Gatcke Colonnade Golf & Country Club | +16 | 88 | 
| T37 | Chris Gropp Unaffiliated | +16 | 88 | 
| T37 | Shawn Perry Ottawa Hunt & Golf Club | +16 | 88 | 
| T45 | Alan Perry | +17 | 89 | 
| T45 | Doug Auger Equinelle | +17 | 89 | 
| T47 | Scott Laflamme | +18 | 90 | 
| T47 | Marco Viel | +18 | 90 | 
| T47 | Jp Plante The meadows | +18 | 90 | 
| T50 | Kent Swirsky Brockville CC | +19 | 91 | 
| T50 | Jason D'Angelo Unaffiliated | +19 | 91 | 
| T50 | Pablo Coles Ottawa Hunt Club | +19 | 91 | 
| T53 | Rob Horton Brockville Country Club | +20 | 92 | 
| T53 | Jeff Chamberlain | +20 | 92 | 
| T53 | Kevin Baldelli Executive Golf Club | +20 | 92 | 
| T56 | David Flood | +21 | 93 | 
| T56 | Rich McLean GAO Public Player | +21 | 93 | 
| T56 | Marc Beauvais Arnprior Golf Club | +21 | 93 | 
| T59 | David McClenaghan Mottos burg | +24 | 96 | 
| T59 | Wayne Harper | +24 | 96 | 
| 61 | Christian Brunet EG | +27 | 99 | 
| 62 | Reza Dowlatshahi Executive golf | +30 | 102 | 
| DNF | Greg Spencer Greyhawk GC | - | DNF | 
| DNF | Dale Watts Brockville Country Club | - | DNF | 
| NS | Adam Dufour Pine View Municipal | - | NS | 
| NS | Zeren Tuna | - | NS | 
| NS | Mitchell Lawn Brockville Country Club | - | NS | 
| NS | Carter Kelly Cataraqui G & CC | - | NS | 
| NS | Lance Lockett eagle creek | - | NS | 
| NS | Shane Fagan Mountain Creek | - | NS | 
| NS | Michael Coon Crooked Creek | - | NS | 
| NS | Taylor Collins Arnprior Golf Club | - | NS | 
H
E
L
P
 
